Gunsbet
Install and play
Gunsbet
Install and play

Jackpot
Every day

Time left before finish:
Progressive jackpot
69.55 EUR
Current results
Place | Player | Points |
---|---|---|
1 | Betina | 8,205.20 |
2 | golfy | 8,120.00 |
3 | Nobiggi | 5,604.77 |
4 | Darcy | 3,868.19 |
5 | sanodk | 3,401.15 |
6 | JLGuidelli | 2,645.60 |
7 | Thi | 2,621.23 |
8 | Gilsted78 | 2,428.76 |
9 | PetHol | 1,790.51 |
10 | Beastlyroid | 1,557.19 |
11 | Maybon | 1,445.50 |
12 | Soraja13 | 1,408.00 |
13 | Emina | 1,322.95 |
14 | Aaron | 1,285.57 |
15 | Zoolander | 1,235.10 |
16 | Stac | 1,232.31 |
17 | Bluey | 1,142.45 |
18 | Jesper Højer | 1,030.00 |
19 | Matthew | 970.02 |
20 | Kahjahn | 886.03 |
21 | pirini | 741.88 |
22 | canmjan | 529.60 |
23 | Sherom | 523.40 |
24 | Twills | 504.68 |
25 | Villella93 | 502.95 |
26 | Ove | 384.85 |
27 | Pepe | 367.99 |
28 | Christina | 344.12 |
29 | Michael1312 | 332.65 |
30 | Annihuahua | 328.30 |
31 | Pepone | 260.30 |
32 | laurie1929 | 257.81 |
33 | Camdiddy | 210.41 |
34 | Basel-xx | 184.10 |
35 | Vladimír | 146.60 |
36 | Karina | 145.45 |
37 | Christopher | 142.31 |
38 | MoggyDartin | 130.80 |
39 | lottesl | 119.96 |
40 | Khalilasbah | 119.44 |
41 | Connie | 103.41 |
42 | julie | 92.78 |
43 | Aleko | 84.56 |
44 | egytpianlover27 | 76.68 |
45 | monica | 74.49 |
46 | LíviaSVK | 64.90 |
47 | Kevin | 64.25 |
48 | Tibor | 59.12 |
49 | Bazu | 58.00 |
50 | Kendra | 56.19 |
Your place:
( Points)
-
Winners
№ | Player | jackpot |
---|---|---|
#1982 | golfy | 176 EUR |
#1981 | golfy | 5,000 EUR |
#1980 | golfy | 278 EUR |
#1979 | Darcy | 259 EUR |
#1978 | Sull48 | 196 EUR |
#1977 | golfy | 393 EUR |
#1976 | egytpianlover27 | 247 EUR |
#1975 | Darcy | 213 EUR |
#1974 | Thi | 196 EUR |
Jackpot every day! play and win
1. play games
Jackpot is accumulated from all bets made by the Players in any slots and is drawn every day.
2. earn points
For each 1 euro bet (and equivalent in other currencies) the player gets 1 point, the current results are shown in the tournament table.
3. take your winnings
The jackpot is played every day and is divided between three winners in the amount of 70%, 20% and 10% of the prize pool.
Latest ended tournaments
Tournament #1982
Progressive jackpot
176.12 EUR
Place | Player | Points |
---|---|---|
1 | golfy | 50,085.00 |
2 | Claus | 24,107.80 |
3 | Sull48 | 16,158.43 |
4 | egytpianlover27 | 9,312.58 |
5 | Emina | 8,215.25 |
6 | Thi | 8,100.91 |
7 | Brill1ance | 3,917.00 |
8 | Juraj | 3,833.10 |
9 | Andy100123 | 3,737.25 |
10 | Hawk88 | 2,928.17 |
11 | Badbatch | 2,746.73 |
12 | Bek | 2,455.69 |
13 | Annika_lausten | 2,186.90 |
14 | Darcy | 2,092.32 |
15 | Connie | 1,896.65 |
16 | Shey501 | 1,856.30 |
17 | Sheldon | 1,649.91 |
18 | Moltrup1992 | 1,427.50 |
19 | Matthew | 1,396.94 |
20 | TASHBCRE8 | 1,318.11 |
Your place:
( Points)
-
Tournament #1980
Progressive jackpot
278.40 EUR
Place | Player | Points |
---|---|---|
1 | golfy | 82,781.00 |
2 | Darcy | 68,919.58 |
3 | Sull48 | 34,266.95 |
4 | Khalilasbah | 14,248.12 |
5 | Emina | 10,477.20 |
6 | Thi | 9,456.56 |
7 | egytpianlover27 | 6,121.05 |
8 | Claus | 4,760.00 |
9 | maxi87 | 3,415.15 |
10 | Nazife | 3,398.51 |
11 | Karina | 2,633.13 |
12 | sanodk | 2,626.97 |
13 | pirini | 2,425.98 |
14 | Matthew | 2,041.00 |
15 | JLGuidelli | 1,922.02 |
16 | Beastlyroid | 1,432.14 |
17 | aruf | 1,269.75 |
18 | ficelko | 1,244.68 |
19 | monica | 1,236.67 |
20 | Adria | 1,151.80 |
Your place:
( Points)
-