Gunsbet
Install and play
Gunsbet
Install and play

Jackpot
Every day

Time left before finish:
Progressive jackpot
97.48 EUR
Current results
Place | Player | Points |
---|---|---|
1 | golfy | 24,863.65 |
2 | Joooujoou | 10,165.00 |
3 | Twills | 4,767.28 |
4 | Darrin | 3,945.56 |
5 | huterlive | 3,218.75 |
6 | Petkazz | 3,137.43 |
7 | Hawk88 | 3,112.12 |
8 | Juraj | 2,992.80 |
9 | J0nezk | 2,490.80 |
10 | Khalilasbah | 2,112.83 |
11 | MarkyWolf | 2,078.25 |
12 | andre2009309 | 2,038.30 |
13 | Hazmi888 | 1,967.89 |
14 | Graham | 1,872.12 |
15 | Lenskar | 1,815.70 |
16 | Kirrily | 1,222.77 |
17 | Arny123456 | 1,147.00 |
18 | Jackie | 1,008.10 |
19 | Lange | 963.80 |
20 | maxi87 | 945.04 |
21 | Vanco | 899.84 |
22 | Danielle | 811.42 |
23 | sam0022 | 733.15 |
24 | Jesse | 682.81 |
25 | Charles | 678.01 |
26 | Emir1987 | 620.20 |
27 | Bradley | 543.77 |
28 | Andrew | 493.72 |
29 | Mr2703 | 411.05 |
30 | Timmy85 | 401.21 |
31 | Daniel | 382.13 |
32 | tgabis | 335.50 |
33 | Joseph | 314.09 |
34 | Cuong | 311.30 |
35 | BushDoctor | 290.80 |
36 | Shonnie | 285.06 |
37 | Skillie | 264.56 |
38 | Hayley | 257.02 |
39 | Aaron | 235.60 |
40 | lauriejin | 232.78 |
41 | Dantatts | 210.63 |
42 | Joe | 201.20 |
43 | Heidi | 190.40 |
44 | pirini | 182.51 |
45 | moeyamg | 167.17 |
46 | MoggyDartin | 160.47 |
47 | Lilady | 132.02 |
48 | Darcy | 128.26 |
49 | Malli | 126.75 |
50 | Caa.oliveira | 122.73 |
Your place:
( Points)
-
Winners
№ | Player | jackpot |
---|---|---|
#1742 | golfy | 156 EUR |
#1741 | golfy | 205 EUR |
#1739 | Rainar123 | 223 EUR |
#1738 | Rainar123 | 256 EUR |
#1737 | golfy | 186 EUR |
#1736 | golfy | 274 EUR |
#1735 | golfy | 187 EUR |
#1734 | Khalilasbah | 226 EUR |
#1733 | Khalilasbah | 184 EUR |
#1731 | golfy | 156 EUR |
Jackpot every day! play and win
1. play games
Jackpot is accumulated from all bets made by the Players in any slots and is drawn every day.
2. earn points
For each 1 euro bet (and equivalent in other currencies) the player gets 1 point, the current results are shown in the tournament table.
3. take your winnings
The jackpot is played every day and is divided between three winners in the amount of 70%, 20% and 10% of the prize pool.
Latest ended tournaments
Tournament #1742
Progressive jackpot
155.90 EUR
Place | Player | Points |
---|---|---|
1 | golfy | 26,896.25 |
2 | Khalilasbah | 17,993.50 |
3 | Trejek3 | 14,301.00 |
4 | Aleksandar | 11,070.00 |
5 | Darrin | 10,036.18 |
6 | Emir1987 | 8,029.10 |
7 | D3on88 | 4,084.67 |
8 | Hazmi888 | 3,058.17 |
9 | Christopher | 3,007.26 |
10 | J0nezk | 2,662.25 |
11 | Jamie | 2,536.92 |
12 | MaryPoppins86 | 2,360.90 |
13 | Eliot | 2,332.85 |
14 | maxi87 | 2,207.47 |
15 | sam0022 | 2,066.22 |
16 | pirini | 1,887.23 |
17 | Mr2703 | 1,741.10 |
18 | simoncelli | 1,665.60 |
19 | Demon's whip | 1,572.44 |
20 | Danielle | 1,415.81 |
Your place:
( Points)
-
Tournament #1741
Progressive jackpot
204.71 EUR
Place | Player | Points |
---|---|---|
1 | golfy | 36,957.70 |
2 | Demon's whip | 28,749.83 |
3 | pecunia | 20,244.80 |
4 | Emir1987 | 15,336.60 |
5 | Rainar123 | 12,475.00 |
6 | Trejek3 | 9,760.00 |
7 | J0nezk | 8,147.50 |
8 | valerio | 6,212.50 |
9 | Aaron | 4,468.57 |
10 | Khalilasbah | 4,406.87 |
11 | maxi87 | 4,290.37 |
12 | Ahmad | 3,567.43 |
13 | Kirrily | 3,335.82 |
14 | Yomees | 2,449.20 |
15 | Skillie | 2,164.32 |
16 | Shonnie | 2,125.66 |
17 | Lange | 2,050.45 |
18 | Tracey75wit | 2,016.25 |
19 | Tony_t | 1,813.90 |
20 | Flips | 1,281.20 |
Your place:
( Points)
-